@extends('layouts.master') @section('title') @lang('translation.Wallet') @endsection @section('css') @endsection @section('content') @component('components.breadcrumb') @slot('li_1') Crypto @endslot @slot('title') Wallet @endslot @endcomponent
Henry Wells

henrywells@abc.com

Id no: #SK0234

Available Balance

$ 9148.23

Since last month

+ $ 248.35 + 1.3 %

In this month

Send

$ 654.42

receive

$ 1054.32

Withdraw

$ 824.34

Bitcoin Wallet

1.02356 BTC = $ 9148.00

Ethereum Wallet

0.04121 ETH = $ 8235.00

litecoin Wallet

0.00356 BTC = $ 4721.00

Overview

Activities

ID No Date Type Currency Amount Amount in USD
#SK3215 03 Mar, 2020 Buy Bitcoin 1.00952 BTC $ 9067.62
#SK3216 04 Mar, 2020 Sell Ethereum 0.00413 ETH $ 2123.01
#SK3217 04 Mar, 2020 Buy Bitcoin 0.00321 BTC $ 1802.62
#SK3218 05 Mar, 2020 Buy Litecoin 0.00224 LTC $ 1773.01
#SK3219 06 Mar, 2020 Buy Ethereum 1.04321 ETH $ 9423.73
#SK3220 07 Mar, 2020 Sell Bitcoin 0.00413 ETH $ 2123.01
#SK3221 07 Mar, 2020 Buy Bitcoin 1.00952 BTC $ 9067.62
#SK3222 08 Mar, 2020 Sell Ethereum 0.00413 ETH $ 2123.01
#SK3223 09 Mar, 2020 Sell Litecoin 1.00952 LTC $ 9067.62
#SK3224 10 Mar, 2020 Buy Ethereum 0.00413 ETH $ 2123.01
#SK3225 11 Mar, 2020 Buy Bitcoin 1.00952 BTC $ 9067.62
#SK3226 12 Mar, 2020 Sell Ethereum 0.00413 ETH $ 2123.01
@endsection @section('script') @endsection